NEXON BODY REPAIR MANUAL

2016 TATA MOTORS Osprey Repair Manual (XT 1.5L CRAIL 110 PS TA78 BS4)

Page | 1 Body Shell Measuring Dimensions Front Fender Position

Page | 2 Body Shell Measuring Dimensions Front Bulk Head Position

Page | 3 Body Shell Measuring Dimensions Engine Compartment

Page | 4 Body Shell Measuring Dimensions Engine Compartment

Page | 5 Body Shell Measuring Dimensions Engine and Transmission Mount Positions (Top View)

Page | 6 Upper Body Measuring Dimensions Front Wheelhouse Lower Member Position

Page | 7 Upper Body Measuring Dimensions Door Hinge Positions

Page | 8 Under Body Measuring Dimensions Passenger’s Compartment(T.V)

Page | 9 Upper Body Measuring Dimensions Inner Panel Positions

Page | 10

Page | 11 Body Shell Measuring Dimensions Wind shield Openings

Page | 12 Body Shell Measuring Dimensions Rear Window & Trunk Lid Openings

Page | 13 Upper Body Measuring Dimensions External Parts Fittings

Page | 14

Page | 15 Body Shell Measuring Dimensions Front Sub frame Position(B.V)

Page | 16 Body Shell Measuring Dimensions Engine Compartment & Front Floor, Bottom View

Page | 17 Under Body Measuring Dimensions Front Floor and Rear Floor (Bottom View)

Page | 18

Page | 19 Under Body Measuring Dimensions Inside Sill Positions (Bottom View)

Page | 20

Page | 21

Page | 22

RkJQdWJsaXNoZXIy MTIwNTUz