2021 TATA MOTORS Nexon-EV Body Repair Manual (BRM)
Page | 1 Body Shell Measuring Dimensions Front Fender Position.
Page | 2 Body Shell Measuring Dimensions – Head Light Position. Body shell Measuring Dimensions Front Bulk Head Position
Page | 3 Body shell Measuring Dimensions – Front Bulk Head & Aux Tank Assy Position
Page | 4 Body Shell Measuring Dimensions: EV Traction Motor Compartment
Page | 5 Body Shell Measuring Dimensions Motor and Transmission Mount Positions (Top View)
Page | 6 Upper Body Measuring Dimensions Front Wheelhouse Lower Member Position
Page | 7 Upper Body Measuring Dimensions Door Hinge Positions
Page | 8 Under Body Measuring Dimensions Passenger’s Compartment (T.V)
Page | 9 Upper Body Measuring Dimensions Inner Panel Positions
Page | 10
Page | 11 Body Shell Measuring Dimensions Wind shield Openings
Page | 12 Body Shell Measuring Dimensions Rear Window & Trunk Lid Openings
Page | 13 Upper Body Measuring Dimensions External Parts Fittings
Page | 14
Page | 15 Body Shell Measuring Dimensions Motor Compartment & Front Floor, Bottom View
Page | 16 Under Body Measuring Dimensions Front Floor and Rear Floor (Bottom View)
Page | 17
Page | 18
Page | 19 Under Body Measuring Dimensions Inside Sill Positions (Bottom View)
Page | 20
Page | 21 Ladder & Shell Detached :- Ladder Measuring Dimensions – Battery Mount
Page | 22
Page | 23
Page | 24 Ladder & Shell Together:- Body Shell & Ladder Positioning Dimension’s Together
RkJQdWJsaXNoZXIy MTIwNTUz